
Downloads
ACID CONCENTRATES
- Nipro's MedicaPure™ liquid acid concentrate series is a ready-to-use product available in various configurations and formulations. It is formulated to be used in conjunction with Nipro's MedicaLyte™ sodium bicarbonate concentrate in a compatible 45X dilution three-stream hemodialysis system.
- Nipro's Citric Complete™ dry citric acid concentrate series is a powder formulated to be mixed and used in conjunction with Nipro's MedicaLyte™ sodium bicarbonate concentrate in a compatible 45X dilution, three-stream hemodialysis system.
BICARBONATE CONCENTRATES
- Nipro's MedicaLyte™ bicarbonate concentrate comes in powder or ready-to-use liquid form. They are formulated to be used in conjunction with Nipro's acid concentrates or equivalent in a 45X dilution, three-stream hemodialysis system. Liquid bicarbonate concentrate is available in 1-gallon jugs, while powder bicarbonate concentrate is available in bags that produce either 2.1, 15, or 25 gallons per bag.
Product Codes
MedicaLyte (Liquid Bicarbonate Concentrate – 45x proportioning
- 1 Gallon per Bottle, 4 Bottles per Case BC+201 37 Sodium 37 Bicarbonate Case 4 1 Gallon 37 37 81.25 gm/L Sodium Bicarb /bottle
MedicaLyte™ Dry Bicarbonate Concentrate - 45X Proportioning
- DB+201-2.1 37 Sodium 37 Bicarbonate Case 20 2.1 Gallons 37 37 650 gm Sodium bicarb / bag DB+201-15 37 Sodium 37 Bicarbonate Case 3 15 Gallons 37 37 4,617 gm Sodium bicarb / bag DB+201-25 37 Sodium 37 Bicarbonate Case 2 25 Gallons 37 37 7,696 gm Sodium bicarb / bag
Citric Complete™ Dry Acid Concentrate Citric Acid Based - 45X Proportioning
- 16.5 Gallons (62.46 Liters) per Case
- DCA+200-16.5 2K 2.5Ca 1Mg Case 7 2 2.5 1 100 100 2.4
- DCA+201-16.5 2K 2.0Ca 1Mg Case 7 2 2.0 1 100 100 2.4
- DCA+202-16.5 1K 2.5Ca 1Mg Case 7 1 2.5 1 100 100 2.4
- DCA+203-16.5 3K 2.5Ca 1Mg Case 7 3 2.5 1 100 100 2.4
- DCA+206-16.5 2K 3.0Ca 0.75Mg Case 7 2 3.0 0.75 100 100 2.4
- DCA+225-16.5 2K 3.0Ca 1Mg Case 7 2 3.0 1 100 100 2.4
- DCA+226-16.5 3K 2.0Ca 1Mg Case 7 3 2.0 1 100 100 2.4
- DCA+228-16.5 3K 3.0Ca 1Mg Case 7 3 3.0 1 100 100 2.4
- DCA+231-16.5 2K 2.5Ca 0.75Mg Case 7 2 2.5 0.75 100 100 2.4
25 Gallons (94.63 Liters) per Case
- DCA+200-25 2K 2.5Ca 1Mg Case 8 2 2.5 1 100 100 2.4
- DCA+201-25 2K 2.0Ca 1Mg Case 8 2 2.0 1 100 100 2.4
- DCA+202-25 1K 2.5Ca 1Mg Case 8 1 2.5 1 100 100 2.4
- DCA+203-25 3K 2.5Ca 1Mg Case 8 3 2.5 1 100 100 2.4
- DCA+206-25 2K 3.0Ca 0.75Mg Case 8 2 3.0 0.75 100 100 2.4
- DCA+225-25 2K 3.0Ca 1Mg Case 8 2 3.0 1 100 100 2.4
- DCA+226-25 3K 2.0Ca 1Mg Case 8 3 2.0 1 100 100 2.4
- DCA+228-25 3K 3.0Ca 1Mg Case 8 3 3.0 1 100 100 2.4
- DCA+231-25 2K 2.5Ca 0.75Mg Case 8 2 2.5 0.75 100 100 2.4
MedicaPure™ Liquid Acid Concentrate Acetic Acid Based - 45X Proportioning
- 1 Gallon per Bottle, 4 Bottles per Case
- AC+200 2K 2.5Ca 1Mg 100Dextrose Case 4 2 2.5 1 105.5 100 100 4
- AC+201 2K 2.0Ca 1Mg 100Dextrose Case 4 2 2 1 105.0 100 100 4
- AC+202 1K 2.5Ca 1Mg 100Dextrose Case 4 1 2.5 1 104.5 100 100 4
- AC+203 3K 2.5Ca 1Mg 100Dextrose Case 4 3 2.5 1 106.5 100 100 4
- AC+204 2K 3.5Ca 1Mg 100Dextrose Case 4 2 3.5 1 106.5 100 100 4
- AC+205 2K 2.5Ca 0.75Mg 200Dextrose Case 4 2 2.5 0.75 105.25 200 100 4
- AC+206 2K 3.0Ca 0.75Mg 200Dextrose Case 4 2 3 0.75 105.75 200 100 4
- AC+207 2K 2.0Ca 0.75Mg 200Dextrose Case 4 2 2 0.75 104.75 200 100 4
- AC+208 2K 3.0Ca 0.75Mg 100Dextrose Case 4 2 3 0.75 105.75 100 100 2
- AC+209 2K 3.5Ca 0.75Mg 100Dextrose Case 4 2 3.5 0.75 106.25 100 100 2
- AC+210 1K 3.0Ca 0.75Mg 100Dextrose Case 4 1 3 0.75 104.75 100 100 2
- AC+211 2K 3.5Ca 0.75Mg 200Dextrose Case 4 2 3.5 0.75 106.25 200 100 4
- AC+212 3K 2.5Ca 0.75Mg 100Dextrose Case 4 3 2.5 0.75 106.25 100 100 4
- AC+213 0K 0.0Ca 0.75Mg 200Dextrose Case 4 0 0 0.75 100.75 200 100 4
- AC+214 1K 2.0Ca 1Mg 200Dextrose Case 4 1 2 1 104 200 100 4
- AC+215 3K 2.0Ca 0.75Mg 200Dextrose Case 4 3 2 0.75 105.75 200 100 4
- AC+216 3K 2.5Ca 0.75Mg 200Dextrose Case 4 3 2.5 0.75 106.25 200 100 4
- AC+217 1K 3.0Ca 0.75Mg 200Dextrose Case 4 1 3 0.75 104.75 200 100 4
- AC+218 3K 3.0Ca 0.75Mg 200Dextrose Case 4 3 3 0.75 106.75 200 100 4
- AC+219 0K 2.25Ca 1Mg 100Dextrose Case 4 0 2.25 1 103.25 100 100 4
- AC+220 1K 0.0Ca 1Mg 100Dextrose Case 4 1 0 1 102 100 100 4
- AC+221 1K 2.0Ca 1Mg 100Dextrose Case 4 1 2 1 104 100 100 4
- AC+222 1K 2.25Ca 1Mg 100Dextrose Case 4 1 2.25 1 104.25 100 100 4
- AC+223 1K 3.0Ca 1Mg 100Dextrose Case 4 1 3 1 105 100 100 4
- AC+224 2K 2.25Ca 1Mg 100Dextrose Case 4 2 2.25 1 105.25 100 100 4
- AC+225 2K 3.0Ca 1Mg 100Dextrose Case 4 2 3 1 106 100 100 4
- AC+226 3K 2.0Ca 1Mg 100Dextrose Case 4 3 2 1 106 100 100 4
- AC+227 3K 2.25Ca 1Mg 100Dextrose Case 4 3 2.25 1 106.25 100 100 4
- AC+228 3K 3.0Ca 1Mg 100Dextrose Case 4 3 3 1 107 100 100 4
- AC+229 4K 2.25Ca 1Mg 100Dextrose Case 4 4 2.25 1 107.25 100 100 4
Disclaimer: Please note that this product may not be registered or available in your country. For information regarding availability and regulatory status, kindly contact your local Nipro sales representative.
Inside Nipro Renal Solutions USA: Excellence in Hemodialysis Concentrates Manufacturing
Need help?
Get in touch
For customer service and product information specific to the North America, please contact us directly.
Give us a call (908) 393-7030 |
E-mail us [email protected] |
Address 200 Commons Blvd, Second Floor, Bridgewater, NJ 08807 |