The NSE™ PTA addresses the unmet clinical needs of peripheral artery disease associated with higher rates of uncontrolled dissections, inadequate luminal expansion, low primary patency rates and frequent repeat revascularization. Through an innovative designed catheter that concentrates the dilative force along 3 nylon scoring elements, a more predictable luminal expansion, effective plaque modification, lower rate of uncontrolled dissections and less barotrauma can be achieved.

  • Used to dilate stenotic lesions in peripheral arteries and  arteriovenous dialysis fistula.
  • Eliminates balloon slippage during inflation.
  • Longitudinal, nylon elements provide for superior trackability.
  • Triangular elements are 0.0155 inch in height creating plaque modification.
Specifications

Catheter Design

NSE PTA Catheter design

Compliance Chart

 

Inflation Pressure Balloon Diameter (mm)
atm kPa 4.00mm 5.00mm 6.00mm 7.00mm
4 4x10² 3.77 4.78 5.75 6.70
5 5x10² 3.84 4.83 5.82 6.79
6 6x10² 3.89 4.90 5.88 6.87
7 7x10² 3.94 4.95 5.94 6.94
8 (NP) 8x10² 4.00 5.00 5.99 7.00
9 9x10² 4.04 5.04 6.03 7.05
10 10x10² 4.08 5.08 6.08 7.11
11 11x10² 4.12 5.12 6.12 7.17
12 12x10² 4.16 5.16 6.16 7.22
13 13x10² 4.19 5.19 6.19 7.27
14 14x10² 4.23 5.23 6.23 7.32 (RBP)
15 15x10² 4.27 5.27 6.27 7.38
16 16x10² 4.31 5.31 (RBP) 6.31 (RBP) 7.44
17 17x10² 4.34 5.35 6.35 7.50
18 18x10² 4.38 (RBP) 5.39 6.39 -
19 19x10² 4.43 5.44 6.43 -
20 20x10² 4.47 - - -
21 21x10² 4.52 - - -
Need help?
Get in touch

For information regarding Nipro products, services, and resource material: 

  E-mail us
vascular@nipro-group.com

Submit a detailed inquiry:
Contact per expertise

View our manufacturing locations: 
Our global network