NSE ALPHA™ is your answer to avoid balloon slippage while achieving plaque modification in preparation for therapeutic devices

NSE (Novel Scoring Element) ALPHA™ scoring balloon has three "free-floating" nylon elements positioned on the outside of the balloon in order to retain flexibility.

  • Eliminates balloon slippage during inflation.
  • Precise dilation for a variety of lesion indications.
  • Triangular elements are 0.0155 inch in height creating plaque modification.
  • Avoiding dissections allows for the potential to complete treatment using a stentless PCI strategy.
Specifications

Tip entry profile: 0.0167"
Balloon length: 13 mm
Balloon diameter: 2.0/2.25/2.5/2.75
                               3.0/3.25/3.5/4.0 mm
Normal pressure: 6 atm
Rated pressure: 14 atm
Element material: Nylon
Number of elements: 3
Element height: 0.155" (0.39 mm)

Double marker
Hydrophillic coating

Nipro NSE Alpha Catheter Specifications

Compliance chart

Inflation Pressure Balloon Diameter (mm)
atm kPa 2.00mm 2.25mm 2.50mm 2.75mm 3.00mm 3.25mm 3.50mm 4.00mm
4 4x10² 1.93 2.16 2.38 2.65 2.89 3.13 3.37 3.86
5 5x10² 1.97 2.20 2.44 2.70 2.95 3.19 3.45 3.94
6 (NP) 6x10² 2.00 2.25 2.50 2.75 3.00 3.25 3.50 4.00
7 7x10² 2.03 2.28 2.55 2.79 3.04 3.29 3.54 4.05
8 8x10² 2.06 2.31 2.59 2.81 3.07 3.32 3.57 4.10
9 9x10² 2.08 2.34 2.63 2.84 3.10 3.35 3.61 4.14
10 10x10² 2.10 2.36 2.66 2.86 3.12 3.38 3.64 4.17
11 11x10² 2.12 2.38 2.68 2.88 3.14 3.41 3.66 4.19
12 12x10² 2.14 2.40 2.70 2.90 3.16 3.43 3.69 4.22
13 13x10² 2.16 2.42 2.72 2.92 3.18 3.46 3.71 4.24
14 (RBP) 14x10² 2.18 2.45 2.74 2.94 3.20 3.48 3.73 4.26
15 15x10² 2.20 2.47 2.76 2.96 3.22 3.50 3.75 4.27
16 16x10² 2.23 2.49 2.78 2.98 3.25 3.53 3.77 4.29
17 17x10² 2.25 2.51 2.80 3.00 3.27 3.56 3.80 4.31
18 18x10² 2.27 2.53 2.82 3.02 3.29 3.58 3.82 4.32

 

Need help?
Get in touch
About Nipro Group
www.nipro-group.com

Write to our experts

For Customer Service and product information specific to vascular, we invite you to visit:

Know more
www.nipro-group.com/en/vascular
E-mail us
vascular@nipro-group.com

Customer service

Reach out to us to know more about our products, share feedback, and connect with an expert.
Contact us